| Management number | 247764201 | Release Date | 2026/08/16 | List Price | US$16.68 | Model Number | 247764201 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For over 200 years, we have been making fashionable and timeless shoes. However, our strengths include not only production, but also development and craft implementation. We attach great importance to the seamless combination of designer vision with the inventions and novelties of our technology experts to create stylish, innovative pocket creations.
| UPC | 889309180138 |
|---|---|
| ASIN | B09NP3B7MN |
| Brand | Clarks |
| Color | Black Interest |
| Theme | fashionable, autumn, transitional, business-casual |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Wedge Heel |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Airabell Tye |
| Sport Type | Dance |
| Strap Type | lace_up |
| Style Name | Modern Classic |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Clarks |
| Style Number | 26164200 |
| Occasion Type | All Occasion |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Oxford |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Platform Height | 2 inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Breathability,Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Leather |
| Occasion Lifestyle | Fashion Casual |
| Pronation Correction | neutral |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26164200 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form